Financial Highlights

(Million yen)
2020/12
2021/12
2022/12
2023/12
2024/12
Net sales 157,337 189,731 225,970 254,286 288,119
Gross profit 44,694 54,045 65,437 75,964 84,420
Selling, general and administrative expenses 25,086 29,916 39,224 44,654 47,353
Operating profit 19,607 24,129 26,213 31,309 37,066
Ordinary profit 19,671 24,302 26,398 31,538 37,320
Profit attributable to owners of parent 13,771 17,552 18,658 21,813 26,338
Total assets 81,263 95,789 111,737 128,352 145,028
Net assets 47,658 60,283 72,621 86,982 104,267
Net sales
(Million yen)
Gross profit
(Million yen)
Selling, general and administrative expenses
(Million yen)
Operating profit
(Million yen)
Ordinary profit
(Million yen)
Profit attributable to owners of parent
(Million yen)
Total assets
(Million yen)
Net assets
(Million yen)
  

TOP