Financial Highlights

  • EXCEL DOWNLOAD (161KB)
  • (Million yen)
    2019/12
    2020/12
    2021/12
    2022/12
    2023/12
    Net sales 131,463 157,337 189,731 225,970 254,286
    Gross profit 37,095 44,694 54,045 65,437 75,964
    Selling, general and administrative expenses 21,256 25,086 29,916 39,224 44,654
    Operating profit 15,839 19,607 24,129 26,213 31,309
    Ordinary profit 15,887 19,671 24,302 26,398 31,538
    Profit attributable to owners of parent 10,984 13,771 17,552 18,658 21,813
    Total assets 59,691 81,263 95,789 111,737 128,352
    Net assets 37,512 47,658 60,283 72,621 86,982
    Net sales
    (Million yen)
    Gross profit
    (Million yen)
    Selling, general and administrative expenses
    (Million yen)
    Operating profit
    (Million yen)
    Ordinary profit
    (Million yen)
    Profit attributable to owners of parent
    (Million yen)
    Total assets
    (Million yen)
    Net assets
    (Million yen)